| Official
Election Results-Christan County Christian County Clerks Office November 2006 General Election |
|||||||||||||||||
| Precinct Number & Name | E. Cannon | D. Potter | Richmond | Vaughn | Combs | Perry | Pierce | Gillespie | Latham | Ladd | Leavell | R. Clark | S. Clark | Johnson | Martin | Burt | |
| Oak Grove Mayor | Oak Grove City Council | ||||||||||||||||
| Absentee | 7 | 8 | 3 | 6 | 8 | 3 | 9 | 5 | 5 | 5 | 3 | 4 | 6 | 6 | 9 | 6 | |
| F104 Oak Grove East | 153 | 244 | 137 | 172 | 161 | 160 | 162 | 128 | 118 | 110 | 112 | 111 | 114 | 152 | 142 | 200 | |
| G105 Oak Grove West | 64 | 53 | 57 | 44 | 63 | 47 | 51 | 45 | 32 | 37 | 38 | 39 | 42 | 41 | 48 | 63 | |
| Results By Precincts | 224 | 305 | 197 | 222 | 232 | 210 | 222 | 178 | 155 | 152 | 153 | 154 | 162 | 199 | 199 | 269 | |
| Overall City of Oak Grove, Referendum |
Yes | 226 | No | 225 | |||||||||||||
| Precinct Number & Name | F. Bowry | D. Lacy | M. Croft | D. Putty | R. Hunt | M. Gamble | P. Capps | W. Alexander | P. Wood | K. Durham | B. McCord | Owen | N. Coker | ||||
| Crofton Mayor | Crofton City Council | ||||||||||||||||
| Absentee | 2 | 3 | 3 | 3 | 1 | 3 | 1 | 2 | 4 | 2 | 2 | 4 | 1 | ||||
| H103 Crofton East | 18 | 159 | 83 | 108 | 136 | 85 | 76 | 86 | 112 | 87 | 43 | 82 | 67 | ||||
| Results By Precincts | 20 | 162 | 86 | 111 | 137 | 88 | 77 | 88 | 116 | 89 | 45 | 86 | 68 | ||||
| Precinct Number & Name | J. Aldridge | F. Shelton, Jr. | Peterson | McCuiston | S. Byerline | W. Rives | P. Stewart | R. Coleman | |||||||||
| Pembroke Mayor | Pembroke Commissioner | ||||||||||||||||
| Absentee | 8 | 7 | 8 | 8 | 5 | 14 | 12 | 1 | |||||||||
| F102 Pembroke Elem. | 97 | 105 | 131 | 99 | 6 | 17 | 13 | 2 | |||||||||
| Results By Precincts | 105 | 112 | 139 | 107 | 11 | 31 | 25 | 3 | |||||||||
| Precinct Number & Name | Derden | DeLeuil | E. Pryor | ||||||||||||||
| Lafayette Mayor |
Lafayette City Commissioner |
||||||||||||||||
| Absentee | 2 | 2 | 1 | ||||||||||||||
| D105 Lafayette Vol. Fire Dept | 36 | 33 | 7 | ||||||||||||||
| Results By Precincts | 38 | 35 | 8 | ||||||||||||||